| Product Details: 
 Payment & Shipping Terms: 
 | 
| Material: | Synthetic Stone/ Durostone | Usage Scale: | Wave Solder Pallet, Reflow Solder Pallet, SMT Pallet, Solder Paste Printing | 
|---|---|---|---|
| High Temperature Resistance: | 500℃~800℃ | Color: | Black | 
| Thickness: | 3-50 Mm | Life Cycles: | >15,000 Times | 
| Size: | As Per Drawings | Supply Ability: | 500 Piece/Pieces Per Day | 
| High Light: | 800 Centidegrees PCB Pallet,1.9g/cm3 420Mpa Solder fixture,800 Centidegrees Solder fixture | ||
PCB Pallet Solder pallet PCB Fixture Solder fixture customized
Features
| Technical Data Sheet | |
| Name | ESD composite material for wave solder pallet | 
| Grade | Anti-static | 
| Density(g/cm3) | 1.9 | 
| Flexural Strength 3 point support⊥(Mpa) | 420 | 
| Water Absorption(%) | <0.18 | 
| Coefficient of linear Expansion(10-6/k) | 12 | 
| Thermal Conductivity (w/m0k) | 0.25 | 
| Maximum Operating Temperature(℃) 10-20seconds | 360 | 
| Standard Operating Temperature(℃) | 500~800 | 
| Life Cycles(Times) | >15000 | 
| Surface Resistivity(Ω) | 10^6-10^9 | 
| Thermal Capacity(J/kgk) | 930 | 
| Modulus of Elasticity (Mpa) | 20000 | 
| Chemical Resistance | Excellent | 
| Thickness Available(mm) | 3,4,5,6,8,10,12,15,20,25,30 | 
| Thickness Tolerance(mm) | ±0.1 | 
| Parallelism(mm) | ±0.1 | 
Samples:



Contact Person: Ivan Zhu
Tel: 86-13534290911